Advertisement
When editing or exporting video and image material, precise color space and range settings are crucial to ensure correct display on different devices.
Depending on the output device – such as a television, computer, or streaming platform – color and brightness settings must be defined, as they determine how colors and contrasts are reproduced.
The information is stored as additional metadata and helps the decoder or playback device to display a video correctly.
Advertisement
Specifies which color space is used (i.e. how “red”, “green” and “blue” are defined)
Recommended settings:
Name | Purpose / Application |
Unspecified | No concrete color space definition is given. Playback devices must guess or make a default assumption (often BT.709). |
BT.709 | Standard for HDTV (1920×1080) and modern online videos. Widely used on YouTube, Blu-ray and TV productions. |
BT.470 M | Old standard for analog NTSC television systems (mainly USA/Japan). Rarely used today. |
BT.601 PAL | Standard for SD (Standard Definition) video in the PAL system (Europe, Australia, parts of Asia). |
SMPTE 170M | Similar to BT.601, but adapted for modern digital NTSC SD formats Used mainly with old US and Japanese SD content. |
SMPTE 240M | Earlier HDTV specification (before BT.709). Outdated and rarely used. |
FILM | Color primary data corresponding to classic cinema films. Not standardized for digital formats; rarely used. |
BT.2020 | Color space for UHD and 4K/8K (Ultra High Definition) videos. Significantly wider color space than BT.709. Required for HDR (High Dynamic Range) content. |
SMPTE 428 | Digital cinema standard (DCI, Digital Cinema Initiatives). Used in cinemas for 2K and 4K projection. |
SMPTE 431 | Defines specific color primary data for digital cinema, especially for certain color representations. |
SMPTE 432 | Extension of SMPTE 431, supports wider color gamuts for cinema applications. |
EBU 3213-E | European standard for studio productions, especially for SDTV (PAL/SECAM). |
Determines how the image is internally converted between brightness (Y) and colors (Cb/Cr).
Recommended settings:
Determines how the brightness is implemented in the image (gamma curve)
Recommended settings:
Determines how large the value range of brightness and colors is
Recommended settings: